











































Free standard shipping on orders over £45
Basic Silk Long Thermal Underwear Set for Women
• Fabric: grade 6A mulberry silk
• Neckline: traditional round collar
• Sleeve type: long sleeves
• Closure: pullover
• Matching pants: an elasticated waistband for a flexible fit
• OEKO-TEX Standard 100
All Measurements Are Taken From The Garment Itself (cm/in):
| Top Size | XS | S | M |
|---|---|---|---|
| Shoulder Width | 36 / 14.17" | 37 / 14.57" | 39 / 15.35" |
| Bust (Flat) | 84 / 33.07" | 92 / 36.22" | 98 / 38.58" |
| Bust (Max Stretch) | 90 / 35.43" | 100 / 39.37" | 110 / 43.31" |
| Garment Length | 56 / 22.05" | 57 / 22.44" | 58 / 22.83" |
| Sleeve Length | 54 / 21.26" | 55 / 21.65" | 56 / 22.05" |
| Pants Size | XS | S | M |
|---|---|---|---|
| Waist (Flat) | 56 / 22.05" | 60 / 23.62" | 63 / 24.80" |
| Waist (Max Stretch) | 86 / 33.86" | 92 / 36.22" | 102 / 40.16" |
| Hip | 90 / 35.43" | 92 / 36.22" | 94 / 37.01" |
| Hip (Max Stretch) | 108 / 42.52" | 116 / 45.67" | 120 / 47.24" |
| Pants Length | 93 / 36.61" | 95 / 37.40" | 97 / 38.19" |
| Rise (Approx.) | 31 / 12.20" | 31 / 12.20" | 31 / 12.20" |
All measurements may vary by 2–3 cm due to manual measurement.
| Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
|---|---|---|
| Purpose | For skin-contact items | For baby & sensitive skin |
| Safety Testing | Screened for 100+ regulated substances | Screened for 300+ regulated substances |
| Typical Usage | Apparel & accessories | Intimates & bedding |
| Eco Standards | Not prioritized | Stricter for sustainability |
| Feature | Silk Thermal Underwear | Wool | Cotton | Synthetics |
|---|---|---|---|---|
| Warmth Level | Moderate best for layering, comfortable without bulk |
High excellent for extreme cold and outdoor activities |
Low to moderate loses warmth when damp |
Moderate to high depends on fabric engineering |
| Layering Comfort | Ultra-thin and smooth invisible under fitted clothing |
Medium thickness can add bulk |
Medium not ideal under tight layers |
Thin to medium generally easy to layer |
| Breathability | Excellent regulates temperature, prevents overheating |
Excellent naturally moisture-wicking |
Average holds moisture, slow to dry |
Good some trap heat |
| Moisture Management | Absorbs up to 30% of weight without feeling damp | Wicks sweat effectively | Absorbs moisture but stays damp | Dries quickly, wicks moisture |
| Skin Comfort | Luxuriously soft, hypoallergenic, static-free | Soft but can itch for sensitive skin | Soft, may feel heavy when damp | Varies, can cause static |
| Best Use | Daily life, office, travel, layering under fitted outfits | Outdoor sports, cold-weather hiking, skiing | Mild winter casual use | Active sports, budget-friendly warmth |
| Occasion | Why It Works | Styling Suggestions |
|---|---|---|
| Daily Commute & Office Wear |
Thin, smooth, and invisible under work clothes; keeps you comfortable from chilly mornings to heated offices | Layer under a button-down shirt, blazer, or lightweight knit for a polished look |
| Winter Travel | Lightweight, packs compactly, dries quickly – ideal for city trips and flights | Wear under casual sweaters, coats, or puffer jackets for warmth without bulk |
| Outdoor Sports Skiing, Snowboarding, Hiking |
Acts as a moisture-wicking base layer beneath insulating and waterproof gear | Pair with a merino wool mid-layer and waterproof outer shell |
| Indoor Lounging | Luxuriously soft, breathable, and static-free – perfect for relaxing at home | Wear as a coordinated silk top and bottom set for cozy elegance |
| Social Events & Layered Outfits |
Fits smoothly under dresses, knitwear, or tailored clothing without adding bulk | Use as a hidden thermal layer for stylish winter outfits |