Free standard shipping on orders over £45
Couldn't load pickup availability
Fabric
Crafted from high-quality 25mm pure silk charmeuse, this silk blouse offers exceptional durability and a luxuriously smooth finish. The thicker 25mm weight ensures long-lasting wear, resisting wrinkles while maintaining a lustrous satin sheen. Unlike lightweight silks, this washable silk blouse retains its shape and softness, making it a timeless investment.
Design
Designed for sophistication, this women’s cowl neck top features a deep draped neckline that adds effortless elegance. The long sleeve silk blouse drapes flawlessly, offering a flattering silhouette for all body types. Available in black, white, ivory, and classic colors, it’s a versatile silk button-down blouse perfect for work, dinners, or special occasions.
Versatility
Whether paired with trousers or skirts, this cowl neck silk blouse transitions seamlessly from day to night. The plus-size-friendly cut and breathable silk fabric ensure comfort without sacrificing style. A must-have in your wardrobe, this affordable silk blouse combines luxury with practicality for the modern woman.
TOP SIZE: CM / INCH
SIZE | Shoulder | Bust | Sleeve | Back Length |
---|---|---|---|---|
XXS | 36 / 14.17" | 90 / 35.43" | 54 / 21.26" | 52.5 / 20.67" |
XS | 37 / 14.57" | 94 / 37.01" | 55 / 21.65" | 54 / 21.26" |
S | 38 / 14.96" | 98 / 38.58" | 56 / 22.05" | 55.5 / 21.85" |
M | 39.5 / 15.55" | 104 / 40.94" | 57 / 22.44" | 57 / 22.44" |
L | 41 / 16.14" | 110 / 43.31" | 58 / 22.83" | 58.5 / 23.03" |
XL | 43 / 16.93" | 118 / 46.46" | 59 / 23.23" | 60 / 23.62" |
XXL | 45 / 17.72" | 126 / 49.61" | 60 / 23.62" | 61.5 / 24.21" |
XXXL | 47 / 18.50" | 134 / 52.76" | 61 / 24.02" | 63 / 24.80" |
XXXXL | 49 / 19.29" | 142 / 55.91" | 62 / 24.41" | 64.5 / 25.39" |
*Back Length measured from back neck to hem
Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
---|---|---|
Purpose | For skin-contact items | For baby & sensitive skin |
Safety Testing | 100+ harmful substances | 300+ harmful substances |
Typical Usage | Apparel & accessories | Intimates & bedding |
Eco Standards | Not prioritized | Stricter for sustainability |
Beyond Rich-Looking