







Free standard shipping on orders over £45
Couldn't load pickup availability
All Measurements Are Taken From The Garment Itself (cm/in):
| Blazer Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 39 / 15.35" | 40 / 15.75" | 41 / 16.14" | 42.5 / 16.73" | 44 / 17.32" | 45.5 / 17.91" | 47 / 18.50" | 48.5 / 19.09" |
| Bust | 90 / 35.43" | 94 / 37.01" | 98 / 38.58" | 104 / 40.94" | 110 / 43.31" | 116 / 45.67" | 122 / 48.03" | 128 / 50.39" |
| Front Length | 52 / 20.47" | 53.5 / 21.06" | 55 / 21.65" | 56.5 / 22.24" | 58 / 22.83" | 59.5 / 23.43" | 60 / 23.62" | 62.5 / 24.61" |
| Sleeve Length | 54 / 21.26" | 55 / 21.65" | 56 / 22.05" | 57 / 22.44" | 58 / 22.83" | 59 / 23.23" | 60 / 23.62" | 61 / 24.02" |
| Hem | 96 / 37.80" | 100 / 39.37" | 104 / 40.94" | 110 / 43.31" | 116 / 45.67" | 122 / 48.03" | 128 / 50.39" | 134 / 52.76" |
All measurements may vary by 2–3 cm due to manual measurement.
| Certification Type | Annex 4 - Class II Fast Fashion |
Annex 6 - Class I DaisySilk |
|---|---|---|
| Purpose | For skin-contact items | For baby & sensitive skin |
| Safety Testing | Screened for 100+ regulated substances | Screened for 300+ regulated substances |
| Typical Usage | Apparel & accessories | Intimates & bedding |
| Eco Standards | Not prioritized | Stricter for sustainability |
| FEATURE | 19/22 MOMME SILK | 25/30/32/40 MOMME SILK |
|---|---|---|
| Weight & Thickness | Lightweight to medium; soft, fluid drape | Very thick and dense; rich, full-bodied feel |
| Touch & Comfort | Smooth, airy, and skin-friendly | Luxuriously heavy, with a supportive hand feel |
| Durability | Suitable for daily wear, but more delicate | Extremely durable; resists snags and holds shape |
| Best For | everyday blouses, dresses, Pajamas,pillowcases, bedding | Blazers, vests, tailored pants, high-end dresses |
| Price Level | Entry to mid-range luxury | Exclusive, high-luxury investment |
| Market Availability | Relatively common in the market | Rare and unique, almost exclusive |