Crewneck Lightweight Cashmere Sweater
Size Charts
The size guide below is based on general body measurements. Sizing may vary by style, so be sure to check the product description for exact garment measurements.
CHEST | WAIST | HIPS | ||
XXS | 0-2 | 31.5" / 80cm | 24" / 61cm | 33.9" / 86.1cm |
XS | 2 | 33.1" / 84.1cm | 26.8" / 68.1cm | 35.4" / 89.9cm |
S | 4-6 | 34.5" / 87.6cm | 28.3" / 71.9cm | 37" / 94cm |
M | 8-10 | 36.2" / 91.9cm | 30" / 76.2cm | 38.6" / 98cm |
L | 10-12 | 38.6" / 98cm | 32.3" / 82cm | 41" / 104cm |
XL | 14-16 | 41" / 104cm | 34.6" / 87.9cm | 43.3" / 110cm |
XXL | 18 | 43.3" / 110cm | 37" / 94cm | 45.7" / 116cm |
3XL | 20 | 46.5" / 118cm | 40.2" / 102cm | 48.8" / 124cm |
4XL | 22 | 49.6" / 126cm | 43.3" / 110.1cm | 52" / 132cm |
HOW TO TAKE MEASUREMENT?
1. BUST:
Measure around your chest front and back on the line of your nipples
2.WAIST:
Measure around your waist at its narrowest point, usually just above the navel.
3. HIPS:
With heels together, measure around the widest part of the hip area4. HEIGHT:Measure around your waist at its narrowest point, usually just above the navel.